Loan Rate Price of New Honda CBR 150R - CBU Thailand and Specs
![New Honda CBR 150R](http://4.bp.blogspot.com/_yF-FkK_SYjw/SL305g8maBI/AAAAAAAAAZc/DZBADMk2PQk/s400/Honda_CBR_150R1.jpg)
The Specification of New Honda CBR 150R - CBU Thailand:
Engine Type: 4 Step, DOHC 4 Valve
Volume Engine: 149.4 cc
Bore x Stroke: 63.5 x 47.2 mm
Cooling System: Radiator
Compression ratio: 11: 1
Transmission: 6 speed
Ignition system: CDI (DC Current)
Busi: CR8E (NGK) or U24ESR-N (Denso)
Dimension (LxWxH): 652 x 1910 x 1065 mm
The wheel axis distance: 1286 mm
Empty weight: 115 kg
Frame Type: Pentagon Frame
Suspension Front: Telescopic
Rear Suspension: Mono Shock
Brakes Front: Double Disk Brake Piston o 276 mm
Brakes Rear: Disk Brake o 220 mm
Tires Front: 80/90 - 17 M / C 44P
Tires Rear: 100/80 - 17 M / C 52P
Tank Capacity: 10 Liter
Electrical: MF 12 Volt - 5 Ah
Fuel: Gasoline Without Lead, up 91 Octane
The cash price of New Honda CBR 150R is about 38,000,000 rupiah.
The load rate prediction of New Honda CBR 150R is here:
DP 11 Months 17 Months 23 Months 29 Months 35 Months
8,500,000 3,384,000 2,372,000 1,896,000 1,617,000 1,459,000
8,750,000 3,357,000 2,353,000 1,881,000 1,605,000 1,448,000
9,000,000 3,330,000 2,335,000 1,867,000 1,592,000 1,437,000
9,250,000 3,303,000 2,316,000 1,852,000 1,580,000 1,426,000
9,500,000 3,277,000 2,298,000 1,837,000 1,567,000 1,415,000
9,750,000 3,250,000 2,279,000 1,823,000 1,555,000 1,404,000
10,000,000 3,223,000 2,261,000 1,808,000 1,542,000 1,393,000
10,250,000 3,196,000 2,242,000 1,793,000 1,530,000 1,382,000
10,500,000 3,170,000 2,224,000 1,779,000 1,518,000 1,371,000
10,750,000 3,143,000 2,205,000 1,764,000 1,505,000 1,360,000
11,000,000 3,116,000 2,187,000 1,750,000 1,493,000 1,348,000
11,250,000 3,086,000 2,168,000 1,735,000 1,480,000 1,337,000
11,500,000 3,059,000 2,150,000 1,720,000 1,468,000 1,326,000
11,750,000 3,032,000 2,131,000 1,706,000 1,456,000 1,315,000
12,000,000 3,006,000 2,113,000 1,691,000 1,439,000 1,304,000
12,250,000 2,979,000 2,094,000 1,676,000 1,427,000 1,293,000
12,500,000 2,952,000 2,076,000 1,662,000 1,414,000 1,282,000
12,750,000 2,926,000 2,057,000 1,647,000 1,402,000 1,271,000
13,000,000 2,899,000 2,039,000 1,629,000 1,390,000 1,260,000
13,250,000 2,872,000 2,017,000 1,614,000 1,377,000 1,249,000
13,500,000 2,845,000 1,999,000 1,600,000 1,365,000 1,238,000
13,750,000 2,819,000 1,980,000 1,585,000 1,353,000 1,227,000
14,000,000 2,792,000 1,962,000 1,571,000 1,340,000 1,216,000
14,250,000 2,765,000 1,943,000 1,556,000 1,328,000 1,204,000
14,500,000 2,739,000 1,925,000 1,542,000 1,315,000 1,193,000
14,750,000 2,712,000 1,906,000 1,527,000 1,303,000 1,182,000
15,000,000 2,685,000 1,888,000 1,512,000 1,291,000 1,171,000
*Note: The above price is just a prediction only, see your dealer for real price
See also: Loan Rate Honda Air Blade, Loan Rate Honda Phantom
Tidak ada komentar:
Posting Komentar